Shayan Beige Marble
Shayan Marble Analysis
Shayan Marble Physical Characteristics
Physical characteristics | Test methods | Test results |
---|---|---|
Apparent density | EN 1936: 2006 | 2700 kg/m³ |
Open porosity | EN 1936: 2006 | 0.41% |
Water absorption | EN 1925: 2008 | 0.15% |
Flexural strength in natural condition | EN 12372: 2006 | 7.67 MPa |
Compressive strength in natural condition | EN 1926: 2006 | 63.92 MPa |
Determination of Frost Resistance
EUROPEAN STANDARD: EN 12371: 2010
Summary of test results
(Average value)
Test items | Test methods | Test results |
---|---|---|
Flexural strength in natural condition | EN 12372: 2006 | 7.67 MPa |
Flexural strength after 120 cycles freeze/thaw | EN 12371: 2010 EN 12372: 2006 |
6.27 MPa |
Compressive strength in natural condition | EN 1926: 2006 | 63.92 MPa |
Compressive strength after 120 cycles freeze/thaw | EN 12371: 2010 EN 1926: 2006 |
43.87 MPa | Static modulus before testing | EN 14146 | 19.20 GPa |
Static modulus after 120 cycles freeze/thaw | EN 14146 | 18 GPa |
Dynamic Modulus before testing | EN 14580 | 45.44 GPa |
Dynamic Modulus after 120 cycles freeze/thaw | EN 14580 | 41.87 GPa |
Shayan Marble Physical Characteristics
Component | % | Element | ppm |
---|---|---|---|
SiO2 | 43.46 | Lol | 40 |
Al2O3 | 0.04 | SO3 | 26 |
Fe2O3 | 0.41 | Cl | 67 |
CaO | 54.49 | Ba | 173 |
Na2O | 0.12 | Sr | 221 |
K2O | 0.11 | Cu | 14 |
MgO | 0.43 | Zn | 15 |
TiO2 | 0.006 | Pb | 40 |
MnO | 0.001 | Ni | 28 |
P2O5 | 0.085 | Cr | 2 |
Free size slabx2 cm
Tile 120 x 120 x 2 cm
Tile 120 x 60 x 2 cm
Tile 100 x 100 x 2 cm
Tile 80 x 80 x 2 cm
Tile 60 x 60 x 2 cm
Tile 60 x 30 x 2 cm
finishings: polished, honed, brushed,